June 23rd, 2001: AltaVista is currently alternating their rankings at times. Therefore, you may rank in a certain position on the first search, and then a subsequent identical search a few minutes later may show somewhat different rankings. We assume this is temporary and will eventually be corrected by AltaVista.
October 24th, 2001: AOL Web Sites is currently alternating their rankings at times. Therefore, you may rank in a certain position on the first search, and then a subsequent identical search a few minutes later may show somewhat different rankings. We assume this is temporary and will eventually be corrected by AOL Web Sites.
January 4th: Direct Hit appears to be having server problems producing "No Matches Found" errors at random, generally when returning more than one page of results. This may cause your search to fail. Until Direct Hit fixes this, you can minimize the problem by reducing the total number of matches scanned in the reports or increasing the number of retries for search failures.
Note: Recently Lycos appears to be returning different search results depending on the hour of the day the search is being done. Therefore, your rankings may fluctuate often.
|
| |||||||
| Keyword | Position | Page | Last Position | Change | Search Engine | ||
| Page:www.howtowinatblackjack.net | |||||||
| how to win at blackjack | 13 | 2 | Not in first 100 | 87+ | Fast/All The Web | ||
| blackjack strategies | 9 | 1 | Not in first 100 | 91+ | Fast/All The Web | ||
| blackjack strategies | 16 | 2 | Not in first 100 | 91+ | Fast/All The Web | ||
| how to win at blackjack | 8 | 1 | Not in first 100 | 92+ | HotBot | ||
| win at blackjack | 2 | 1 | NA | NA | HotBot | ||
| how to win at blackjack | 8 | 1 | 12 | +4 | Direct Hit | ||
| blackjack | 74 | 8 | Not in first 100 | 26+ | Direct Hit | ||
| blackjack rules | 92 | 10 | Not in first 100 | 8+ | Direct Hit | ||
| blackjack strategy | 63 | 7 | 35 | -28 | Direct Hit | ||
| blackjack strategies | 17 | 2 | 35 | +18 | Direct Hit | ||
| blackjack basic strategy | 72 | 8 | 93 | +21 | Direct Hit | ||
| basic blackjack strategy | 72 | 8 | 86 | +14 | Direct Hit | ||
| rules for blackjack | 92 | 10 | Not in first 100 | 8+ | Direct Hit | ||
| win at blackjack | 2 | 1 | 13 | +11 | Direct Hit | ||
| how to win at blackjack | 1 | 1 | 1 | 0 | LookSmart | ||
| blackjack | 55 | 4 | 69 | +14 | LookSmart | ||
| blackjack rules | 24 | 2 | 18 | -6 | LookSmart | ||
| blackjack strategy | 32 | 3 | 22 | -10 | LookSmart | ||
| blackjack strategies | 3 | 1 | 2 | -1 | LookSmart | ||
| blackjack basic strategy | 16 | 2 | 13 | -3 | LookSmart | ||
| blackjack tips | 27 | 2 | Not in first 100 | 73+ | LookSmart | ||
| basic blackjack strategy | 16 | 2 | 13 | -3 | LookSmart | ||
| rules for blackjack | 24 | 2 | 18 | -6 | LookSmart | ||
| win at blackjack | 1 | 1 | 1 | 0 | LookSmart | ||
| blackjack history | 10 | 1 | 10 | 0 | LookSmart | ||
| how to win at blackjack | 14 | 2 | Not in first 100 | 86+ | Lycos | ||
| blackjack strategies | 9 | 1 | NA | NA | Lycos | ||
| how to win at blackjack | 1 | 1 | 1 | 0 | MSN | ||
| blackjack | 93 | 7 | 91 | -2 | MSN | ||
| blackjack rules | 42 | 3 | 41 | -1 | MSN | ||
| blackjack strategy | 39 | 3 | 37 | -2 | MSN | ||
| blackjack strategies | 26 | 2 | 25 | -1 | MSN | ||
| blackjack basic strategy | 7 | 1 | 7 | 0 | MSN | ||
| basic blackjack strategy | 6 | 1 | 6 | 0 | MSN | ||
| rules for blackjack | 61 | 5 | 59 | -2 | MSN | ||
| win at blackjack | 2 | 1 | 2 | 0 | MSN | ||
| blackjack basics | 8 | 1 | 8 | 0 | MSN | ||
| blackjack history | 5 | 1 | 9 | +4 | MSN | ||
| how to win at blackjack | 21 | 1 | NA | NA | Overture (Formerly Goto) | ||
| blackjack rules | 69 | 2 | NA | NA | Overture (Formerly Goto) | ||
| blackjack strategy | 48 | 2 | NA | NA | Overture (Formerly Goto) | ||
| blackjack strategies | 27 | 1 | NA | NA | Overture (Formerly Goto) | ||
| rules for blackjack | 25 | 1 | NA | NA | Overture (Formerly Goto) | ||
| win at blackjack | 21 | 1 | NA | NA | Overture (Formerly Goto) | ||
| blackjack basics | 78 | 2 | NA | NA | Overture (Formerly Goto) | ||
| blackjack history | 71 | 2 | NA | NA | Overture (Formerly Goto) | ||
| how to win at blackjack | 1 | 1 | 1 | 0 | Yahoo Web Sites | ||
| blackjack | 27 | 2 | Not in first 100 | 73+ | Yahoo Web Sites | ||
| blackjack rules | 8 | 1 | 9 | +1 | Yahoo Web Sites | ||
| blackjack strategy | 14 | 1 | 17 | +3 | Yahoo Web Sites | ||
| blackjack strategies | 5 | 1 | 7 | +2 | Yahoo Web Sites | ||
| blackjack basic strategy | 6 | 1 | 6 | 0 | Yahoo Web Sites | ||
| basic blackjack strategy | 6 | 1 | 6 | 0 | Yahoo Web Sites | ||
| rules for blackjack | 8 | 1 | 9 | +1 | Yahoo Web Sites | ||
| win at blackjack | 1 | 1 | 1 | 0 | Yahoo Web Sites | ||
| blackjack basics | 3 | 1 | 3 | 0 | Yahoo Web Sites | ||
| blackjack history | 4 | 1 | 4 | 0 | Yahoo Web Sites | ||
| how to win at blackjack | 1 | 1 | 1 | 0 | Yahoo Web Pages | ||
| blackjack | 66 | 4 | 39 | -27 | Yahoo Web Pages | ||
| blackjack strategies | 1 | 1 | 1 | 0 | Yahoo Web Pages | ||
| win at blackjack | 1 | 1 | 1 | 0 | Yahoo Web Pages | ||
| Page:www.howtowinatblackjack.net/Blackjack-Rules/blackjack-rules.html | |||||||
| blackjack rules | 23 | 2 | 26 | +3 | Yahoo Web Pages | ||
| Page:www.howtowinatblackjack.net/Blackjack-Stratigies/b... | |||||||
| blackjack basics | 81 | 9 | NA | NA | IWon | ||
| Page:www.howtowinatblackjack.net/Blackjack-Stratigies/blackjack-stratigies.html | |||||||
| blackjack basics | 79 | 8 | Not in first 100 | 21+ | HotBot | ||
| blackjack basics | 83 | 6 | NA | NA | AOL Web Sites | ||
| blackjack basics | 92 | 7 | NA | NA | LookSmart | ||
| Page:www.howtowinatblackjack.net/Play-Blackjack-Now/play-blackjack-now.html | |||||||
| play blackjack | 100 | 5 | 89 | -11 | Yahoo Web Pages | ||
| how to play blackjack | 100 | 5 | 87 | -13 | Yahoo Web Pages | ||
| Page:www.howtowinatblackjack.net/index.htm | |||||||
| blackjack strategy | 24 | 3 | Not in first 100 | 76+ | HotBot | ||
| internet blackjack | 89 | 9 | Not in first 100 | 11+ | HotBot | ||
| how to win at blackjack | 1 | 1 | 3 | +2 | AOL Web Sites | ||
| blackjack | 18 | 2 | Not in first 100 | 82+ | AOL Web Sites | ||
| blackjack strategy | 22 | 2 | Not in first 100 | 78+ | AOL Web Sites | ||
| blackjack strategies | 1 | 1 | 9 | +8 | AOL Web Sites | ||
| win at blackjack | 1 | 1 | 3 | +2 | AOL Web Sites | ||
| how to play blackjack | 115 | 8 | Not in first 100 | NA | AOL Web Sites | ||
| internet blackjack | 85 | 6 | 60 | -25 | AOL Web Sites | ||
| internet blackjack | 86 | 6 | 60 | -25 | AOL Web Sites | ||
| how to win at blackjack | 1 | 1 | 2 | +1 | IWon | ||
| blackjack | 18 | 2 | 25 | +7 | IWon | ||
| blackjack strategy | 24 | 3 | Not in first 100 | 76+ | IWon | ||
| blackjack strategies | 1 | 1 | 6 | +5 | IWon | ||
| win at blackjack | 1 | 1 | 2 | +1 | IWon | ||
| internet blackjack | 87 | 9 | 56 | -31 | IWon | ||
| win at blackjack | 20 | 2 | 1 | 0 | LookSmart | ||
| how to win at blackjack | 20 | 2 | 1 | 0 | MSN | ||
| blackjack strategy | 88 | 6 | 37 | -2 | MSN | ||
| blackjack strategies | 64 | 5 | 25 | -1 | MSN | ||
| win at blackjack | 20 | 2 | 2 | 0 | MSN | ||
| Page:www.howtowinatblackjack.net/titan/blackjack-rules.... | |||||||
| blackjack rules | 49 | 5 | 33 | -16 | IWon | ||
| rules for blackjack | 29 | 3 | 27 | -2 | IWon | ||
| Page:www.howtowinatblackjack.net/titan/blackjack-rules.htm | |||||||
| blackjack rules | 49 | 5 | Not in first 100 | 51+ | HotBot | ||
| rules for blackjack | 29 | 3 | Not in first 100 | 71+ | HotBot | ||
| blackjack rules | 48 | 4 | 33 | -15 | AOL Web Sites | ||
| Page:www.howtowinatblackjack.net/titan/blackjack-strate... | |||||||
| blackjack history | 75 | 8 | 48 | -27 | IWon | ||
| Page:www.howtowinatblackjack.net/titan/blackjack-strategies.htm | |||||||
| blackjack history | 73 | 8 | Not in first 100 | 27+ | HotBot | ||
| blackjack history | 73 | 5 | 45 | -28 | AOL Web Sites | ||
| win at blackjack | 91 | 7 | 1 | 0 | LookSmart | ||
| blackjack basics | 95 | 7 | NA | NA | LookSmart | ||
| blackjack history | 100 | 7 | 10 | 0 | LookSmart | ||
| how to win at blackjack | 105 | 7 | 1 | 0 | MSN | ||
| blackjack strategies | 79 | 6 | 25 | -1 | MSN | ||
| win at blackjack | 102 | 7 | 2 | 0 | MSN | ||
| blackjack history | 104 | 7 | 9 | +4 | MSN | ||
| Page:www.howtowinatblackjack.net/titan/index.htm | |||||||
| blackjack history | 17 | 2 | Not in first 100 | 83+ | Fast/All The Web | ||
| blackjack history | 19 | 2 | 12 | -7 | Lycos | ||
Not in first 100 means your Web site was not found in the top 100 positions.
NA means Non-Applicable or no prior day's positions to report yet.
NM means No Matches were found for that keyword search.